File: /home/dacusvillerec/tmp/awstats/ssl/awstats032025.dacusvillerec.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/dacusvillerec/tmp/awstats/ssl/awstats.dacusvillerec.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057
POS_TIME 2737
POS_VISITOR 10810
POS_DAY 20235
POS_DOMAIN 3550
POS_LOGIN 4020
POS_ROBOT 4175
POS_WORMS 4906
POS_EMAILSENDER 5037
POS_EMAILRECEIVER 5180
POS_SESSION 21072
POS_FILESIZE 22554
POS_SIDER 21284
POS_FILETYPES 5315
POS_DOWNLOADS 5638
POS_OS 6113
POS_BROWSER 6441
POS_SCREENSIZE 8222
POS_UNKNOWNREFERER 8296
POS_UNKNOWNREFERERBROWSER 9116
POS_ORIGIN 9414
POS_SEREFERRALS 9556
POS_PAGEREFS 9719
POS_SEARCHWORDS 10124
POS_KEYWORDS 10276
POS_MISC 2400
POS_ERRORS 10335
POS_CLUSTER 3876
POS_SIDER_404 10487
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401042055 92 22876 10019173333347
FirstTime 20250301022224
LastTime 20250331225608
LastUpdate 20250401080830 92 0 91 0 0
TotalVisits 467
TotalUnique 235
MonthHostsKnown 0
MonthHostsUnknown 247
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 50 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 28 342641 10 38 623093
1 11 17 358728 21 23 339049
2 41 41 39044 21 24 475872
3 25 25 37969 9 33 54190
4 147 149 43514 6 19 48769
5 22 28 416250 4 29 37948
6 10 10 16245 3 4 48223
7 12 12 5459 10 11 95872
8 29 35 387565 13 20 326984
9 29 64 2308238 11 28 48760
10 17 23 372070 12 17 57831
11 28 48 1318964 7 16 37997
12 53 76 1354911 16 18 27085
13 66 94 1679825 29 51 191338
14 148 150 224725 18 35 477527
15 327 467 7260165 22 29 105918
16 85 102 1245392 14 37 255747
17 23 29 392492 19 32 517372
18 28 36 481865 25 36 341018
19 83 103 1312829 18 43 361852
20 51 64 778928 18 31 304950
21 73 116 2756143 35 47 1003756
22 68 83 885114 19 23 224746
23 89 480 24412473 17 22 199368
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 1383 2146 46699406
in 39 39 95012
ie 15 15 24218
cn 12 28 1060663
se 6 6 32477
ru 5 5 16233
vn 4 4 21644
nl 4 4 21644
jp 4 9 334137
ca 4 4 21644
gb 3 11 59842
de 2 2 10822
hn 1 1 5432
ro 1 1 5411
sa 1 1 5411
hu 1 1 6323
be 1 1 5411
kz 1 1 5416
br 1 1 403
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
facebookexternalhit/ 117 689858 20250331213226 68
Go\-http\-client/ 12 75289 20250315104937 0
Applebot/ 12 323140 20250315003850 7
bot[\s_+:,\.\;\/\\-] 10 54150 20250324011810 4
CheckMarkNetwork/ 9 407084 20250305141928 1
unknown 7 37947 20250331131541 7
spider 4 21644 20250314163741 0
YandexBot/ 4 21664 20250315212643 2
no_user_agent 3 10865 20250315113311 0
scrapy 3 16233 20250329155719 0
bingbot/ 2 10832 20250329144834 1
archive\.org_bot 2 10822 20250329234925 0
survey 2 42797 20250306062305 0
Dalvik/ 1 5422 20250304115231 0
Barkrowler 1 5421 20250303171136 1
nbot 1 5421 20250331134620 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
Unknown 17 101443 0 0
svg 27 95194 0 0
txt 18 97844 0 0
ttf 2 170856 0 0
jpg 57 7812014 0 0
css 214 11186151 0 0
gif 2 30476 0 0
woff 2 26360 0 0
env 1 5415 0 0
xml 2 10850 0 0
png 69 2050207 0 0
js 405 16978568 0 0
php 1038 5367924 0 0
html 426 4498247 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/ads.txt 5 0 27100
/.well-known/security.txt 2 0 10870
/wp-content/plugins/easy-digital-downloads/readme.txt 2 0 10926
/wp-content/plugins/jupiterx-core/readme.txt 2 0 5454
/humans.txt 2 0 10842
/security.txt 2 0 10846
/wp-content/plugins/everest-forms/readme.txt 2 0 10908
/wp-content/plugins/give/readme.txt 1 0 5445
/wp-content/plugins/ultimate-member/readme.txt 1 0 5456
/wp-content/plugins/learnpress/readme.txt 1 0 5451
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
android12 6 1
winxp 1 1
macosx11 3 3
win7 9 5
Unknown 1101 1079
win10 832 263
linuxubuntu 5 4
linux 44 26
macosx13 4 4
unix 1 1
winlong 1 1
win11 1 1
macosx7 3 3
androidnougat 1 1
win8 2 2
android10 15 5
ios_iphone 146 36
android 18 3
macos12 6 1
macosx15 81 48
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 84
chrome79.0.3945.79 6 1
chrome133.0.0.0 173 22
netscape5.0 12 12
chrome108.0.5359.125 1 1
safari18.3.1 38 12
safari15.4 12 2
chrome122.0.0.0 3 3
chrome83.0.4103.97 2 2
chrome116.0.0.0 2 2
chrome105.0.0.0 5 5
chrome48.0.2564.116 6 6
mozilla 58 37
safari16.2 2 2
chrome125.0.6422.60 12 2
firefox114.0 2 0
chrome94.0.4606.81 12 4
chrome99.0.4844.51 11 0
firefox115.0 1 0
safari18.3 22 10
chrome49.0.2623.112 3 1
chrome91.0.4472.124 28 28
safari15.0 1 1
chrome108.0.0.0 8 8
chrome131.0.0.0 2 2
chrome93.0.4577.63 4 4
iphone 92 22
firefox111.0 1 1
chrome76.0.3809.100 4 4
chrome86.0.4240.198 1 1
chrome37.0.2062.94 1 1
safari18.1.1 4 3
chrome74.0.3729.169 60 60
chrome67.0.3396.99 1 1
chrome134.0.6998.105 6 1
chrome134.0.6998.21 6 1
firefox110.0 1 1
chrome106.0.0.0 1 1
chrome115.0.0.0 2 2
chrome78.0.3904.87 1 1
chrome92.0.4515.107 3 3
chrome133.0.6943.81 6 1
firefox135.0 1 1
chrome117.0.0.0 2 2
firefox20.0 1 1
chrome125.0.0.0 1 1
chrome132.0.6834.110 1 1
safari17.3.1 1 1
safari 6 1
safari17.1 1 1
chrome114.0.0.0 3 2
chrome121.0.0.0 1 1
chrome60.0.3112.107 1 1
samsung 1 0
firefox133. 1 1
safari13.0.3 1 1
chrome68.0.3440.106 1 1
chrome96.0.4664.45 6 1
firefox52.0 2 2
chrome21.0.1180.82 3 3
chrome78.0.3904.108 20 20
chrome134.0.0.0 458 64
chrome132.0.0.0 1 1
chrome83.0.4103.61 3 1
safari17.6 5 1
firefox89.0 1 1
Unknown 1043 1043
firefox24.0 4 4
chrome123.0.0.0 7 0
chrome126.0.0.0 7 2
chrome47.0.2526.106 1 1
chrome107.0.0.0 5 2
chrome110.0.0.0 2 2
chrome80.0.3987.162 2 2
chrome117.0.5938.132 12 2
chrome128.0.0.0 7 7
chrome96.0.4664.110 2 2
safari10.0 6 1
chrome100.0.4896.75 2 2
chrome88.0.4240.193 14 14
chrome134.0.6998.92 6 1
chrome90.0.4430.85 2 2
chrome130.0.0.0 2 2
chrome66.0.3359.181 17 17
chrome131.0.6778.205 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Python/3.9_aiohttp/3.10.6 20250330134035
Mozilla/5.0_(compatible;_Dataprovider.com) 20250331131620
Python/3.10_aiohttp/3.8.3 20250321012225
WordPress/6.7.1;_https://dacusvillerec.com 20250331225608
[FBAN/FB4A;FBAV/504.0.0.69.64;FBBV/707734222;FBDM/{density=2.625,width=1080,height=2064};FBLC/en_US;FBRV/709676014;FBCR/T-Mobile;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-N970U;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20250317213533
Mozilla/5.0 20250323194240
python-requests/2.25.1 20250316114925
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250326155636
Mozilla/5.0_(compatible) 20250330160348
python-requests/2.26.0 20250329201814
Mozilla/5.0_(compatible;_MatchorySearch/1.3;__https://www.matchory.com) 20250309064703
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.7.1;_https://dacusvillerec.com 20250331225608
Python/3.10_aiohttp/3.8.3 20250321012225
python-requests/2.26.0 20250329201814
python-requests/2.25.1 20250316114925
Python/3.9_aiohttp/3.10.6 20250330134035
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1311 1333
From1 6 7
From2 6 6
From3 34 36
From4 131 898
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 6
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://m.facebook.com 15 15
https://l.facebook.com 9 9
http://www.dacusville.org 5 5
https://l.facebook.com 2 2
http://mail.epi-intl.com 1 1
http://mail.dacusvillerec.com 1 1
http://m.facebook.com 1 1
https://endnever.co.jp 0 1
http://mail.enidware.com 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 19 173256
401 9 972
301 258 486
302 17 0
404 16 2073554
503 107 1963449
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/ 1 -
// 15 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 247
65.60.5.216 1009 1009 166630 20250331225608
35.148.250.201 71 576 29844346 20250327182728
223.178.87.141 16 16 6448 20250320225641
108.248.196.143 15 33 1287406 20250331213122
95.142.120.58 14 14 18695 20250320211505
20.230.68.183 14 14 0 20250304222426
40.113.90.131 10 10 0 20250328000502
49.206.55.55 9 9 3627 20250314022718
172.172.6.28 8 8 0 20250329232742
103.198.133.169 8 8 52467 20250322214538
137.117.39.8 6 6 0 20250321003754
34.45.59.115 5 5 9168 20250314080333
144.217.135.234 4 8 43366 20250304121831
4.216.35.234 4 4 0 20250312131446
180.214.237.203 4 4 21644 20250324110530
54.185.194.182 4 4 21644 20250310201253
172.177.186.218 4 4 0 20250321082141
149.56.150.43 4 8 43366 20250331131545
18.246.46.29 3 3 16233 20250316053040
34.134.97.222 3 3 8362 20250323211324
134.122.28.58 3 3 16233 20250305104731
104.155.160.198 3 3 8362 20250321014948
143.198.113.218 3 3 16233 20250331041654
34.122.251.184 3 3 8362 20250324171522
172.58.253.161 3 8 329084 20250331171045
172.183.220.95 1 1 5411 20250320150805
170.106.180.184 1 6 317904 20250319190458
35.148.217.109 1 6 317904 20250326211036
136.227.173.172 1 1 5411 20250309064326
34.56.243.49 1 1 5411 20250318161426
128.199.35.79 0 1 5423
128.24.101.185 2 2 0 20250327171218
24.196.179.43 2 7 323333 20250329222050
34.76.237.154 2 2 10822 20250328175051
168.196.238.54 1 1 5432 20250307031018
43.130.59.8 1 6 317904 20250308054213
45.76.55.116 1 1 6323 20250303193118
86.54.42.70 0 1 5454
31.13.115.6 1 1 5523 20250327114820
122.167.64.180 2 2 10822 20250325101902
44.245.212.143 1 1 5411 20250322125823
174.138.85.255 1 1 5411 20250314144616
135.148.195.14 2 2 10822 20250331170828
13.217.11.130 1 1 5411 20250316200749
97.166.18.55 1 6 317904 20250331213215
164.153.54.45 1 6 317904 20250328214701
34.209.25.201 2 2 10822 20250312122645
20.25.192.148 1 1 5411 20250320134217
174.203.242.198 1 6 317893 20250301183101
103.90.241.28 1 1 5415 20250316114925
44.243.66.217 1 6 317893 20250316010111
44.221.51.186 1 1 5411 20250331200628
36.56.104.199 1 3 121881 20250314180152
3.80.251.245 1 1 5411 20250324224737
109.88.31.103 1 1 5411 20250320091929
205.169.39.17 1 1 5411 20250330091905
54.68.32.247 1 1 11 20250324152230
24.177.64.153 1 7 350716 20250317213526
93.158.91.10 1 1 5411 20250312211219
65.82.125.151 1 6 318016 20250327133650
166.196.89.18 1 6 317904 20250304195445
104.248.63.102 2 2 12659 20250320134434
20.49.55.209 1 1 5411 20250316131152
157.119.40.21 2 2 10822 20250330085645
34.219.115.251 2 2 10822 20250326121020
35.153.168.212 1 1 5411 20250303221139
172.183.17.86 1 1 5411 20250308121113
34.123.170.104 1 6 317893 20250329231333
98.81.121.72 1 1 5411 20250311023803
205.169.39.168 2 9 439774 20250329233424
134.199.233.200 1 1 5411 20250326161011
20.49.55.245 1 1 5411 20250328131036
164.153.54.82 1 6 317904 20250329080312
52.37.172.37 2 2 10822 20250320132540
167.99.87.60 1 1 5411 20250306150249
159.203.79.172 0 1 5423
67.21.33.17 1 1 5411 20250317030017
97.82.213.50 1 6 318016 20250331161959
54.71.203.174 2 2 22 20250315151135
35.90.72.49 1 1 5411 20250306101155
199.244.88.226 1 1 5411 20250319054108
173.252.95.18 1 1 5523 20250319095441
54.71.207.149 1 1 5411 20250331205255
166.196.93.26 1 6 318016 20250306194942
64.227.181.170 1 1 5411 20250328144144
40.160.16.209 1 1 5411 20250320090407
35.162.225.245 1 1 5411 20250303122123
188.241.205.162 1 1 5411 20250323064049
52.165.252.48 1 1 5411 20250323143119
40.84.172.242 1 1 5411 20250328134224
167.7.40.3 2 7 323304 20250320123215
40.86.27.164 1 1 5411 20250307121844
20.25.193.100 1 1 5411 20250302130430
93.100.151.198 1 1 5411 20250312014943
54.196.117.95 1 1 5411 20250301154037
58.219.38.50 1 1 5411 20250304140544
3.239.96.253 1 1 5411 20250329200613
135.148.195.5 0 1 33402
93.158.92.13 1 1 5422 20250324033446
5.252.155.15 1 1 5416 20250320232734
191.219.41.204 1 1 403 20250327124236
45.55.251.23 1 1 5411 20250308153414
20.246.78.241 1 1 5411 20250330134035
121.237.36.31 1 1 5411 20250304113748
157.245.217.16 1 1 5411 20250324152112
37.111.196.127 1 1 6323 20250323194240
20.25.192.254 1 1 5411 20250325132900
34.248.149.59 2 7 357398 20250331095646
65.19.141.115 1 1 5411 20250305152239
34.118.76.31 1 6 317904 20250329231814
135.148.195.13 0 1 33402
52.234.42.241 1 1 5411 20250308125057
135.148.195.11 1 2 38813 20250313205121
97.166.129.130 2 7 323333 20250326093514
116.179.33.75 1 1 5411 20250308154932
36.41.75.167 1 1 5422 20250308153629
97.140.170.7 1 6 317904 20250326225259
116.179.33.15 1 2 34328 20250314214727
93.158.91.253 1 1 5411 20250330072655
20.42.16.34 1 1 5411 20250321152023
3.215.115.182 1 1 5411 20250316015704
13.89.28.104 1 1 5411 20250329134323
5.133.192.131 1 1 5411 20250320021518
167.71.71.158 1 1 5411 20250312142324
40.122.251.201 1 1 5411 20250311153121
98.80.146.105 2 6 243762 20250319131106
164.153.54.42 1 1 5422 20250302192855
117.84.215.223 1 4 188675 20250304112359
174.216.2.201 1 6 318016 20250331001043
46.101.38.247 1 1 5411 20250302141924
205.169.39.1 1 6 317893 20250330093318
137.226.113.44 1 1 5411 20250326155636
104.164.173.5 1 1 5411 20250329204010
164.153.54.84 2 7 323326 20250319102416
86.54.42.63 0 2 10926
3.94.129.244 1 1 5411 20250328200602
125.125.225.87 0 2 116470
4.216.175.96 2 2 0 20250306162840
111.7.96.153 1 1 5411 20250323020430
24.220.112.133 1 6 317893 20250315090439
66.128.202.159 1 1 5411 20250319042640
205.169.39.29 1 6 317893 20250329234147
3.237.232.231 2 2 10822 20250320110221
65.0.29.172 1 1 5441 20250325001300
40.160.16.154 1 1 5411 20250317120354
174.238.104.139 2 7 323333 20250325120048
106.75.128.229 1 3 121881 20250326114013
34.75.131.148 2 2 0 20250304120817
40.77.125.122 1 1 5411 20250309144454
149.56.150.158 1 6 317893 20250304121916
172.183.110.72 1 1 5411 20250325154055
146.190.125.23 1 1 5411 20250310053800
44.244.219.70 1 1 5411 20250310115540
206.81.26.78 1 2 10829 20250324013308
3.90.31.233 1 1 5411 20250317223621
40.84.220.247 1 1 5411 20250304143441
64.222.212.196 1 6 317893 20250313231543
138.59.4.25 1 1 5432 20250325211549
5.133.192.136 1 1 5411 20250327153101
100.25.215.106 2 6 243762 20250331121351
166.196.89.45 2 7 296372 20250320132249
116.179.33.203 0 1 96518
20.1.164.162 2 2 0 20250331203732
40.84.182.67 1 1 5411 20250301123729
188.166.158.199 1 1 5411 20250316152001
103.138.109.105 3 3 16233 20250330234545
35.133.254.73 2 7 323304 20250315090550
54.189.51.151 1 1 0 20250317004859
18.232.68.144 1 1 5411 20250313200653
3.215.153.18 1 1 5411 20250307191038
40.122.251.11 1 1 5411 20250308131610
54.186.198.10 2 2 10822 20250304105458
157.230.15.133 1 1 5411 20250306165146
172.203.63.92 1 1 5411 20250305122157
98.80.216.32 3 3 16233 20250331175251
13.78.124.139 2 2 0 20250307154152
34.239.152.44 1 1 5411 20250302191052
47.82.9.38 1 1 5411 20250312004706
52.155.60.145 1 1 5411 20250306130717
166.199.150.28 2 7 323326 20250325200043
172.183.220.84 1 1 5411 20250316132013
35.89.248.121 1 1 5411 20250301081505
35.88.247.111 2 2 10822 20250328133836
47.82.9.22 1 1 5411 20250309033209
3.234.213.37 1 1 5411 20250330200123
135.148.195.16 1 2 38813 20250305054946
24.216.153.131 2 7 323550 20250325113828
97.82.172.147 2 7 323333 20250330093159
44.192.247.31 1 1 5411 20250314200628
42.94.16.230 2 5 194086 20250316220119
5.133.192.166 1 1 5411 20250305220220
172.59.216.233 1 6 317904 20250305163719
3.215.23.225 1 1 5411 20250308191055
128.24.23.73 2 2 0 20250318150407
15.204.183.221 2 2 10822 20250317055811
89.169.102.46 2 2 10822 20250310002516
104.164.173.23 1 1 5411 20250330121403
154.28.229.126 1 1 5411 20250329231616
172.56.104.49 1 1 5411 20250315012129
54.214.215.2 1 1 0 20250329013017
24.158.43.146 1 6 317904 20250311195949
172.182.192.77 1 1 5411 20250307121007
85.209.132.14 1 1 5411 20250320023857
157.66.55.114 1 1 5411 20250318042950
52.32.8.80 1 1 5411 20250308115003
86.54.42.71 0 2 10896
20.42.16.82 1 1 5411 20250319153332
86.54.42.68 0 2 10910
34.122.147.229 1 6 317893 20250330091848
52.155.61.50 1 1 5411 20250323142425
35.245.175.104 1 1 5411 20250315033832
146.70.172.245 2 2 10822 20250331032304
148.251.123.46 1 1 5411 20250320044843
35.94.201.170 1 1 5411 20250324130225
144.217.135.153 1 6 317893 20250331131618
161.35.198.35 1 1 5411 20250330160348
34.217.120.70 1 1 5411 20250303093023
135.181.83.208 1 1 5411 20250309064703
174.238.168.255 1 6 317904 20250311161551
195.211.77.140 2 2 0 20250330192239
20.42.13.23 1 1 5411 20250329151936
34.221.166.120 1 1 5411 20250324085025
221.227.16.120 1 1 5411 20250302211128
116.179.33.199 0 1 66794
24.196.188.241 2 7 323333 20250325203337
116.179.33.84 0 1 87553
131.226.43.237 1 6 318016 20250305115736
35.193.4.110 1 1 5411 20250323054205
164.153.63.245 1 6 318027 20250321115051
104.45.131.231 2 2 0 20250317220416
45.92.19.136 1 1 5411 20250323020439
134.122.58.203 1 1 5411 20250322160812
172.200.199.48 1 1 5411 20250318143442
44.244.116.189 1 1 5411 20250316122804
188.166.76.206 1 1 5411 20250318155924
144.126.222.214 1 1 5411 20250326155259
34.66.231.166 3 3 8362 20250324000252
34.44.159.154 3 3 8362 20250321023335
46.101.189.245 1 1 5411 20250314181436
20.43.245.55 1 1 5411 20250328142148
51.159.181.225 1 1 5411 20250326124703
174.238.103.252 2 7 323333 20250304150619
20.42.15.27 1 1 5411 20250325132240
40.122.250.218 1 1 5411 20250312140438
129.158.61.44 1 1 5411 20250321012225
68.183.140.152 1 1 5411 20250304162508
3.84.190.83 1 1 5411 20250313081750
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250301 15 20 334138 10
20250302 18 18 27078 11
20250303 84 84 28032 15
20250304 38 60 1234471 23
20250305 33 49 1057570 16
20250306 73 80 554375 16
20250307 36 167 6554169 13
20250308 19 28 640997 13
20250309 66 66 32490 11
20250310 21 25 198617 9
20250311 23 34 662958 14
20250312 67 67 59545 13
20250313 18 29 685433 10
20250314 44 47 161755 12
20250315 63 74 657508 10
20250316 97 464 22938501 18
20250317 25 37 711954 14
20250318 55 56 27119 11
20250319 32 47 939278 15
20250320 90 101 727890 24
20250321 65 70 345597 12
20250322 80 80 63301 11
20250323 24 29 370467 15
20250324 66 67 65476 17
20250325 30 55 1649498 18
20250326 36 53 1135144 18
20250327 72 77 362048 12
20250328 30 35 377437 16
20250329 40 73 2072602 24
20250330 76 91 1013253 22
20250331 52 97 2742848 24
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
1h+ 16
5mn-15mn 20
2mn-5mn 18
30mn-1h 28
15mn-30mn 11
30s-2mn 9
0s-30s 365
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 34
/wp-cron.php 570 0 165 172
/ 412 1929194 272 252
/wp-admin/admin-ajax.php 381 6129 17 16
/xmlrpc.php 26 10478 3 3
//xmlrpc.php 19 10528 0 2
/wp-login.php 14 91325 7 6
/wp-admin/edit.php 10 1481878 0 0
//wp-json/oembed/1.0/embed 7 14945 0 5
/wp-admin/load-styles.php 7 2984150 0 1
/wpmedia 6 32574 0 6
/wp-admin/update-core.php 4 475564 0 0
/wp-admin/load-scripts.php 4 219464 0 0
/events/ 3 587978 0 0
/wp-sitemap.xml 2 10850 0 0
/about/ 2 495265 0 0
/wp-admin/ 2 352632 0 0
/wp-json/sliderrevolution/sliders/1 2 23347 0 0
/.git/ 1 5416 1 1
/blog/ 1 187588 0 0
/wp-content/plugins/revslider/public/css/fonts/revicons/fonts/revicons.woff 1 7536 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/contact/ 1 185527 0 0
/dacusville-rec-gym/ 1 249916 0 0
/winter-sports-program/ 1 249732 0 0
/wp-admin/update.php 1 76644 0 0
/uploaded_script.php 1 5441 1 1
/wp-content/themes/exponent/fonts/exponent-icons/exponent.ttf 1 2940 0 0
//wp-login.php 1 6323 0 0
/.env 1 5415 1 1
/dacusville-rec-center/ 1 249583 0 0
/feed/ 1 5416 0 1
/wp-json/tribe/events/v1 1 29721 0 0
/wp-content/plugins/tatsu/includes/icons/tatsu_icons/fonts/tatsu-icons.ttf 1 167916 0 0
/wp-json/tribe/views/v2 1 856 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 9
0-44 1329
5K+ 1347
1K-2K 61
2K-5K 93
500-1K 39
100-500 68
END_FILESIZE