HEX
Server: Apache
System: Linux d8507.use1.stableserver.net 5.14.0-570.30.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 30 05:12:29 EDT 2025 x86_64
User: dacusvillerec (1045)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: /home/dacusvillerec/tmp/awstats/ssl/awstats022025.dacusvillerec.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/dacusvillerec/tmp/awstats/ssl/awstats.dacusvillerec.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2737                
POS_VISITOR 9826                
POS_DAY 19130               
POS_DOMAIN 3563                
POS_LOGIN 4009                
POS_ROBOT 4164                
POS_WORMS 4869                
POS_EMAILSENDER 5000                
POS_EMAILRECEIVER 5143                
POS_SESSION 19875               
POS_FILESIZE 22877               
POS_SIDER 20087               
POS_FILETYPES 5278                
POS_DOWNLOADS 5648                
POS_OS 5863                
POS_BROWSER 6204                
POS_SCREENSIZE 7705                
POS_UNKNOWNREFERER 7779                
POS_UNKNOWNREFERERBROWSER 8160                
POS_ORIGIN 8496                
POS_SEREFERRALS 8639                
POS_PAGEREFS 8793                
POS_SEARCHWORDS 9080                
POS_KEYWORDS 9232                
POS_MISC 2400                
POS_ERRORS 9291                
POS_CLUSTER 3865                
POS_SIDER_404 9458                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301022224 72 17123 10057712102258
FirstTime 20250201062210
LastTime 20250228221430
LastUpdate 20250301070814 72 0 71 0 0
TotalVisits 418                 
TotalUnique 229                 
MonthHostsKnown 0                   
MonthHostsUnknown 247                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 69 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 18 355781 8 11 32505
1 14 19 256379 2 3 10822
2 19 19 5459 8 11 37916
3 31 34 76828 4 10 37929
4 104 108 182503 6 10 60486
5 21 26 317746 8 32 54190
6 14 14 33119 19 37 102917
7 29 39 668931 13 31 299009
8 49 56 361926 20 45 695713
9 80 265 7282469 9 22 43593
10 131 316 16561936 20 25 396082
11 121 186 8250736 4 12 323315
12 98 99 486060 14 24 592062
13 129 144 1174618 20 24 37928
14 568 619 3064601 21 29 92169
15 115 327 11633090 18 35 212182
16 209 376 17651954 14 23 316165
17 42 242 12682526 15 21 43609
18 26 50 1544063 15 16 211269
19 80 100 1304223 19 46 108380
20 61 556 34595698 28 35 49993
21 71 157 15173384 17 27 69198
22 245 660 28638504 19 48 422099
23 9 11 160161 2 13 27100
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 2209 4330 159624025
in 20 20 23084
cn 12 43 2032214
gb 10 10 54126
se 5 5 27055
ru 5 5 27055
cl 4 4 1612
de 3 7 296026
ca 2 2 10822
nl 2 3 16245
np 1 1 5433
id 1 6 317893
eg 1 1 5411
bg 1 1 5411
ua 1 1 5411
zz 1 1 5461
ma 1 1 5411
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
facebookexternalhit/ 97 659093 20250228194330 47
bot[\s_+:,\.\;\/\\-] 21 684555 20250225233302 6
YandexBot/ 16 86716 20250223152405 14
360Spider 12 581208 20250207124023 0
CheckMarkNetwork/ 9 407084 20250218083215 1
no_user_agent 8 21765 20250214074949 0
Go\-http\-client/ 5 132703 20250224120329 0
unknown 4 21684 20250228030718 4
survey 2 10822 20250228192151 0
scrapy 2 10822 20250227144505 0
archive\.org_bot 2 10822 20250212033523 0
bingbot/ 2 10832 20250216020413 1
Googlebot/ 1 5411 20250221015821 0
YandexImages/ 1 33402 20250206042627 0
curl 1 0 20250221150811 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
Unknown 85 1124729 0 0
woff2 1 157192 0 0
html 403 14875512 0 0
ini 1 5425 0 0
php 1761 27527241 0 0
jpg 240 41801693 0 0
14 2 11072 0 0
txt 4 21699 0 0
gif 14 125425 0 0
ttf 8 1010436 0 0
png 104 3450875 0 0
json 2 10840 0 0
css 605 19491266 0 0
woff 16 346200 0 0
js 1150 52172807 0 0
svg 45 330283 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/ads.txt 3 0 16264
/wp-content/plugins/woocommerce-payments/readme.txt 3 0 5461
/wp-content/plugins/hunk-companion/readme.txt 1 0 0
/.well-known/security.txt 1 0 5435
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
android 25 5
macosx11 2 2
win7 3 3
macosx15 61 32
androidoreo 6 1
androidnougat 12 6
win10 2415 762
macosx6 2 2
ios_ipad 123 11
ios_iphone 141 36
android12 6 1
macosx14 7 3
android10 216 16
Unknown 1363 1359
macosx13 4 4
macosx7 6 6
linuxubuntu 3 3
android11 7 2
linux 39 25
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
firefox11.0 2 2
chrome108.0.0.0 3 3
safari 131 14
safari5.0.4 1 1
chrome60.0.3112.107 3 3
chrome108.0.5374.212 3 3
firefox134.0 6 1
safari18.1.1 15 5
chrome103.0.5060.114 7 2
edge18 1 1
chrome94.0.4606.81 12 4
chrome115.0.0.0 2 2
chrome130.0.0.0 1 1
chrome58.0.3029.110 1 1
chrome132.0.0.0 2029 468
chrome104.0.5112.79 5 1
chrome106.0.0.0 1 1
chrome74.0.3729.169 50 50
safari15.4 18 3
mozilla 23 20
chrome125.0.0.0 8 3
safari18.3 14 4
firefox113.0 1 1
chrome85.0.4183.121 3 1
chrome91.0.4472.124 22 22
chrome50.0.2661.102 1 1
chrome122.0.0.0 2 2
chrome105.0.0.0 5 5
chrome109.0.0.0 3 2
firefox115.0 1 0
chrome131.0.6778.135 1 1
chrome99.0.4844.51 12 0
chrome118.0.0.0 1 1
chrome123.0.6312.118 6 1
firefox133.0 1 1
firefox52.0 1 1
chrome57.0.2987.133 1 1
chrome116.0.0.0 1 1
chrome93.0.4577.63 6 6
chrome87.0.4280.88 6 1
chrome128.0.0.0 3 3
chrome95.0.4638.69 1 1
chrome81.0.4044.129 5 5
firefox22.0 2 2
chrome21.0.1180.82 3 3
chrome114.0.0.0 6 5
chrome78.0.3904.108 25 25
chrome133.0.6943.46 12 2
chrome107.0.0.0 4 1
chrome19.0.1084.46 4 4
chrome69.0.3497.100 1 1
iphone 97 27
safari5.1 1 1
chrome131.0.0.0 11 6
opera114.0.0. 1 1
chrome117.0.5938.132 12 2
firefox19.0 1 1
safari17.5 1 1
chrome133.0.6943.81 12 2
chrome117.0.0.0 4 4
chrome48.0.2564.116 6 6
chrome103.0.0.0 2 2
chrome66.0.3359.181 5 5
safari12.0.1 1 1
chrome133.0.0.0 436 167
chrome83.0.4103.97 7 3
Unknown 1348 1347
chrome121.0.0.0 9 5
chrome76.0.3809.100 2 2
chrome59.0.3071.125 9 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/6.7.1;_https://dacusvillerec.com 20250228194318
python-requests/2.27.1 20250204153407
Mozilla/5.0_(compatible) 20250224130948
python-requests/2.32.3 20250220112120
security_txt_analysis/1.0 20250212170141
python-requests/2.26.0 20250224035633
Python/3.9_aiohttp/3.10.6 20250228130436
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
security_txt_analysis/1.0 20250212170141
python-requests/2.32.3 20250220112120
Python/3.9_aiohttp/3.10.6 20250228130436
python-requests/2.26.0 20250224035633
WordPress/6.7.1;_https://dacusvillerec.com 20250228194318
python-requests/2.27.1 20250204153407
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1575 1585
From1 3 3
From2 1 1
From3 35 35
From4 665 2817
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://m.facebook.com 18 18
https://l.facebook.com 10 10
http://www.dacusville.org 6 6
https://com.all-url.info/com/dacusvillerec.com/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 5 518390
302 30 114680
403 17 144660
503 24 429237
500 35 54692
401 4 432
301 223 1215
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
// 4 -
/wp-json/wp/v2/users/1 1 https://dacusvillerec.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 247
65.60.5.216 1287 1287 114197 20250228194318
35.148.250.201 620 2342 133610632 20250225195232
35.247.32.89 22 22 15981 20250216102541
103.173.200.91 16 16 6448 20250221081948
164.153.33.50 14 204 12169994 20250211201346
65.52.225.129 14 14 0 20250208104416
184.73.5.56 6 6 0 20250212022219
3.145.142.104 6 6 0 20250221023005
185.49.126.146 6 6 32482 20250205094341
3.95.195.245 6 6 0 20250210020217
154.26.139.43 5 5 27091 20250221151957
18.191.246.65 5 9 306837 20250216212156
54.164.161.74 4 4 0 20250211015535
191.112.136.95 4 4 1612 20250222183537
71.85.134.90 4 14 646659 20250214140812
154.28.229.183 4 4 21894 20250201065031
18.118.168.7 4 4 0 20250215081256
164.153.63.245 4 9 334148 20250220210519
68.187.163.178 3 8 328950 20250212163220
172.58.250.166 3 8 328755 20250216144539
34.59.194.215 3 3 8362 20250216164140
108.248.196.143 3 8 328715 20250224174536
67.205.170.202 3 3 16233 20250206083829
172.58.252.143 3 13 641230 20250215112100
65.109.142.15 3 3 16233 20250224014340
20.246.78.5 1 1 5411 20250211142457
46.101.239.58 1 1 5411 20250216160431
64.23.136.198 1 1 5411 20250210144126
151.0.22.75 1 1 5411 20250223220016
138.197.139.98 1 1 5411 20250222145350
40.122.251.12 1 1 5411 20250225132414
172.183.147.165 1 1 5411 20250218140649
34.232.53.189 2 6 243762 20250204181107
35.94.158.241 1 1 5411 20250213031912
34.245.109.69 1 1 5411 20250209125721
3.144.159.82 1 1 5411 20250204153407
44.245.149.5 1 1 5411 20250219125316
54.71.127.194 1 1 5411 20250225105908
27.115.124.41 1 3 130846 20250209140525
35.80.18.141 1 6 317893 20250218194549
18.234.211.191 2 2 0 20250212140800
20.42.50.97 1 1 5411 20250223130445
20.246.79.37 1 1 5411 20250201132747
5.133.192.136 1 1 5411 20250207220131
154.39.5.35 1 1 5420 20250224015716
66.220.149.22 0 2 125435 
20.42.15.17 1 1 5411 20250226121733
52.234.43.254 1 1 5411 20250228130436
167.99.14.234 1 1 5411 20250228221430
164.153.54.2 2 7 323333 20250207113022
159.235.37.229 2 12 636032 20250211214533
20.25.193.30 1 1 5411 20250209133149
66.249.83.40 0 2 125435 
115.60.115.138 1 4 188675 20250212225620
40.84.221.2 1 1 5411 20250212130010
165.227.194.8 1 1 5411 20250222152353
103.114.105.30 1 1 5411 20250212001043
135.148.195.15 1 1 5411 20250214091511
137.135.223.73 2 2 0 20250225121250
135.148.195.8 0 1 33402 
54.195.56.218 1 1 5411 20250209125721
116.179.33.84 1 1 5411 20250220013152
18.202.34.132 1 1 5411 20250209125713
172.183.17.81 1 1 5411 20250209131831
54.197.250.139 1 1 5411 20250220112120
23.22.75.221 1 1 5411 20250218115845
192.42.116.177 1 1 5411 20250210181054
34.231.21.20 1 1 5411 20250207160743
122.243.102.66 1 4 188675 20250210143914
40.122.251.192 1 1 5411 20250225143029
34.217.53.223 1 1 0 20250227232144
185.169.234.61 1 1 5411 20250210204952
35.173.64.170 1 1 5411 20250201062209
54.196.173.6 1 1 5411 20250206184809
108.217.213.173 1 6 317893 20250207115827
64.227.129.4 1 1 5411 20250220155022
20.49.61.139 1 1 5411 20250212123930
102.89.46.196 1 6 317893 20250204100734
212.33.255.53 1 1 5411 20250222180419
38.142.39.254 1 6 317893 20250219132745
18.119.126.21 1 1 5411 20250219094615
20.25.192.248 1 1 5411 20250207124303
188.130.143.71 1 1 5411 20250209115757
34.208.243.231 1 1 5411 20250213100315
40.122.251.205 1 1 5411 20250204141156
40.83.4.201 1 1 5411 20250210135145
40.84.182.73 1 1 5411 20250218133113
18.237.107.63 1 1 5411 20250209115213
100.27.203.251 2 2 0 20250206192423
5.133.192.127 1 1 5411 20250201131044
74.249.15.179 1 1 5411 20250214123759
51.8.153.181 1 1 5411 20250217121746
172.183.17.89 1 1 5411 20250212131711
5.35.69.6 1 1 5411 20250220205653
52.234.46.181 1 1 5411 20250210121044
165.227.148.186 1 1 5411 20250204154346
116.179.33.148 0 1 28917 
52.194.80.190 1 1 5411 20250212055037
35.148.217.175 1 6 317904 20250214181136
174.225.206.158 2 7 323333 20250225112402
39.163.157.155 1 1 5411 20250209140517
98.227.138.147 1 1 403 20250221234212
45.230.68.108 1 1 5411 20250210172454
3.237.252.180 1 1 5411 20250208033405
20.172.7.184 1 1 5411 20250210140327
68.115.234.162 2 2 10822 20250217124413
172.206.44.65 1 1 5411 20250224122820
66.220.149.2 0 1 32700 
52.160.161.215 1 1 5411 20250207125102
93.158.91.25 1 1 5411 20250227052603
205.169.39.11 1 1 5411 20250213041132
34.245.212.45 1 1 5411 20250209125719
91.199.160.248 2 2 10822 20250221045938
3.249.41.168 1 1 5411 20250209125715
54.75.81.31 2 3 38813 20250228043131
107.115.108.41 1 6 317904 20250201134452
166.196.93.26 1 6 317904 20250204081416
198.23.221.51 1 1 5422 20250218031407
66.220.149.27 1 1 5523 20250205075244
104.164.173.12 1 1 5411 20250201065015
188.166.149.0 0 1 5423 
54.71.203.174 2 2 22 20250216144546
159.65.119.133 1 2 10829 20250210032507
13.37.235.192 1 1 5422 20250221175900
116.179.33.18 0 3 183264 
5.133.192.133 2 2 10822 20250220191327
52.190.137.110 1 1 5411 20250227125333
44.221.43.53 2 6 243762 20250217114817
172.183.17.82 1 1 5411 20250209134418
172.58.250.85 2 7 323333 20250206133928
103.173.200.2 1 1 403 20250221064329
66.249.83.42 1 3 159881 20250210223219
194.39.32.131 1 1 5411 20250204153907
99.209.80.82 1 1 5411 20250205002854
172.178.110.130 1 1 5411 20250217134237
20.109.86.36 1 1 5411 20250214122145
20.51.152.20 1 1 5411 20250205131036
54.196.19.11 1 1 5411 20250227191049
13.79.240.59 2 2 0 20250227141247
40.67.141.135 1 1 5411 20250214120620
27.115.124.70 0 2 120253 
34.219.122.85 2 2 10822 20250209130059
52.173.219.228 1 1 5411 20250208141417
170.106.106.34 1 6 317904 20250214184508
52.160.165.6 1 1 5411 20250211133001
3.86.163.121 1 1 5411 20250219080209
99.5.122.51 1 6 318016 20250216225910
20.42.50.133 1 1 5411 20250208122612
87.120.116.113 1 1 5411 20250211092922
23.158.56.51 1 1 5461 20250213195414
173.19.160.143 1 6 317904 20250201160207
172.183.17.84 1 1 5411 20250212135143
52.55.30.178 1 1 5411 20250220070033
52.214.79.106 1 1 5411 20250209125715
52.31.194.220 1 1 5411 20250209125719
172.183.135.105 1 1 5411 20250219141633
40.83.4.194 1 1 5411 20250216130751
13.38.72.106 1 1 5422 20250204153456
52.155.58.41 1 1 5411 20250206124930
27.115.124.101 1 2 72216 20250201141137
34.205.32.221 1 1 5411 20250219052658
20.172.6.83 1 1 5411 20250227123308
49.51.72.144 1 6 317904 20250225214241
34.209.50.88 1 1 5411 20250217104412
35.175.103.152 2 2 0 20250213143811
20.42.15.97 1 1 5411 20250215121849
172.58.250.165 2 7 323333 20250221183625
135.148.195.13 0 1 33402 
148.251.250.50 1 1 5422 20250205184814
52.90.74.82 1 1 5411 20250210213315
103.133.109.41 1 1 5411 20250222200516
20.246.79.38 1 1 5411 20250209134513
40.84.182.67 1 1 5411 20250213123753
34.209.242.255 1 1 5411 20250228205109
52.155.56.149 1 1 5411 20250225125947
116.179.33.16 1 1 5411 20250226102301
194.31.173.201 1 5 285193 20250208053236
44.199.206.144 1 1 5411 20250221191148
66.220.149.5 1 2 72317 20250205075325
159.65.180.74 1 1 5411 20250212140908
45.55.60.131 0 1 5435 
52.155.60.26 1 1 5411 20250205130912
124.41.204.28 1 1 5433 20250225050549
170.106.109.250 1 6 317904 20250205005034
47.88.87.97 1 2 10867 20250210040139
52.190.142.179 1 1 5411 20250226143434
52.234.46.161 1 1 5411 20250226123505
116.179.33.12 1 1 5411 20250212234140
20.42.15.21 1 1 5411 20250222130537
73.112.207.78 2 7 323333 20250212155628
172.71.95.45 1 1 5411 20250210003039
24.196.179.218 1 6 318016 20250214170604
104.143.249.167 1 1 5411 20250204153905
172.182.192.82 1 1 5411 20250220143025
20.172.6.192 1 1 5411 20250225122119
18.237.61.170 1 1 5411 20250217072845
44.235.211.232 1 1 11 20250225143016
35.91.192.124 1 1 5411 20250201085706
172.206.44.146 1 1 5411 20250209131033
12.42.17.116 1 6 317904 20250214142830
47.89.195.210 1 2 10877 20250210011956
142.93.241.150 1 1 5411 20250224130948
205.169.39.30 1 6 317893 20250221180307
40.77.125.168 1 1 5411 20250226143235
27.115.124.5 1 2 72205 20250209140536
54.88.32.46 1 1 5411 20250224213351
54.220.95.11 1 1 5411 20250209125719
172.59.216.2 1 6 318016 20250221093142
35.148.244.75 1 6 318016 20250207220205
66.249.83.41 2 4 174380 20250210223218
35.148.252.36 1 6 318016 20250210223215
34.34.137.140 1 1 5411 20250219001058
116.179.33.144 0 2 184071 
20.124.86.229 1 1 5411 20250212121240
205.169.39.47 1 6 317893 20250220191126
40.83.51.42 1 1 5411 20250220142406
103.153.77.240 1 1 5411 20250224035633
20.43.245.48 1 1 5411 20250222132151
20.55.125.251 1 1 5411 20250224140452
47.88.5.56 0 1 5445 
66.220.149.17 0 1 87553 
104.207.54.2 1 1 5411 20250212002126
27.115.124.48 0 1 87553 
154.39.5.81 1 1 5420 20250226115202
166.199.150.26 2 7 323333 20250217204002
185.183.159.40 1 1 5411 20250222141834
27.115.124.45 0 2 125435 
20.42.15.100 1 1 5411 20250201142026
15.204.194.30 1 1 5411 20250207034726
47.88.93.234 0 1 5455 
3.216.126.127 1 1 5411 20250224191201
47.89.193.239 0 1 5460 
20.246.79.80 1 1 5411 20250223142302
221.11.40.83 1 4 188675 20250224202149
44.200.118.213 1 1 5411 20250219071735
161.35.92.128 1 1 5411 20250208172200
52.160.161.211 1 1 5411 20250215120541
104.28.79.47 1 6 317904 20250204072714
146.190.19.130 1 1 5411 20250206155019
156.228.90.182 1 1 5411 20250212002127
51.141.83.21 1 1 5411 20250226002737
20.57.78.232 1 1 5411 20250213122733
18.234.25.11 1 1 5411 20250217214203
143.110.170.225 0 1 5423 
166.199.150.97 3 8 328755 20250209202258
114.86.100.39 1 3 121881 20250216041134
209.38.203.108 1 1 5411 20250218152138
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250201 77 93 1024341 16
20250202 1 1 0 1
20250204 269 932 44676991 17
20250205 64 91 1234541 17
20250206 35 41 661630 16
20250207 76 92 1019734 15
20250208 21 27 323211 12
20250209 74 282 13481474 31
20250210 149 331 12246560 26
20250211 375 1017 58550136 14
20250212 55 72 1403233 26
20250213 88 98 673799 14
20250214 34 65 1978856 18
20250215 15 16 27131 8
20250216 115 131 1110689 15
20250217 25 34 604984 12
20250218 23 28 344971 13
20250219 92 97 377438 14
20250220 31 44 902918 20
20250221 68 83 1009843 19
20250222 95 95 39513 15
20250223 13 13 16245 8
20250224 284 541 19581386 19
20250225 87 102 997064 17
20250226 31 32 99281 15
20250227 19 19 21656 12
20250228 63 64 55070 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 21
1h+ 24
2mn-5mn 15
15mn-30mn 12
0s-30s 320
30s-2mn 8
5mn-15mn 18
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 59
/wp-admin/admin-ajax.php 865 818241 11 15
/wp-cron.php 760 0 142 143
/ 363 6427739 253 232
/wp-json/sliderrevolution/sliders/1 28 326858 0 6
/xmlrpc.php 22 8866 4 4
//xmlrpc.php 21 9251 0 1
/wp-admin/load-scripts.php 20 1456175 0 1
/wp-admin/load-styles.php 20 10054119 0 0
/wp-admin/ 19 3188183 1 1
/wp-admin/admin.php 11 4948201 0 0
/wp-admin/edit.php 10 1804980 0 0
/wpmedia 9 48861 1 7
/wp-login.php 8 50584 0 0
/wp-admin/post.php 7 5351934 1 0
/wp-admin/update-core.php 7 827780 1 1
/wp-content/plugins/tatsu/includes/icons/tatsu_icons/fonts/tatsu-icons.ttf 7 1007496 0 0
/wp-content/plugins/revslider/public/css/fonts/revicons/fonts/revicons.woff 6 37680 0 0
/dacusville-rec-center/ 5 2108553 0 0
/wp-admin/nav-menus.php 4 1581415 0 0
/wp-json/wp/v2/taxonomies 4 42356 0 0
/wp-json/wp/v2/users/2 4 124 0 0
/wp-json/wp/v2/blocks 4 8 0 0
/wp-json/wp/v2/users 4 396 0 0
/wp-json/wp/v2/settings 4 20788 0 0
/wp-json/wp/v2/wp_pattern_category 4 8 0 0
/meta.json 2 10840 2 2
/contact/ 3 204427 0 1
/wp-json/wp/v2/pages/4958 1 205245 0 0
/wp-json/wp/v2/taxonomies/post_tag 2 3788 0 0
/atomlib.php 1 5433 1 1
/wp-content/plugins/wordfence/fonts/roboto-KFOmCnqEu92Fr1Mu4mxMKTU1Kg.woff 2 27976 0 0
/wp-admin/update.php 2 149543 0 0
/wp-json/wp/v2/ 2 479842 0 0
/wp-json/wp/v2/categories/1 2 1348 0 0
/dacusville-rec-gym/ 1 257979 0 0
/spring-sports-program/ 2 496705 0 0
/admin/config 1 5423 0 0
/services/ 1 265463 0 0
/wp-content/plugins/wordfence/fonts/roboto-KFOlCnqEu92Fr1MmSU5fBBc-AMP6lQ.woff 2 28360 0 0
/wp-content/plugins/wordfence/fonts/roboto-KFOlCnqEu92Fr1MmEU9fBBc-AMP6lQ.woff 2 28072 0 0
/https%3A/dacusvillerec.com/wp-content/plugins/coming-soon/public/css/tailwind.min.css%3Fver%3D6.18.14 1 5503 0 0
/wp-content/plugins/wordfence/fonts/roboto-KFOlCnqEu92Fr1MmWUlfBBc-AMP6lQ.woff 2 28064 0 0
//wp-json/oembed/1.0/embed 2 4270 0 1
/wp-json/wp/v2/pages/4956 2 410490 0 0
/blog/ 1 195651 0 0
/wp-content/plugins/coming-soon/public/fontawesome/webfonts/fa-solid-900.woff2 1 157192 0 0
/config/php.ini 1 5425 0 0
/wp-json/wp/v2/taxonomies/category 2 4154 0 0
/wp-content/plugins/wordfence/fonts/fontawesome-webfont.woff 2 196048 0 0
/wp-json/wp/v2/types 4 34300 0 0
/tatsu_footer/dscusville-rec-footer/ 2 1250050 0 0
/wp-content/themes/exponent/fonts/exponent-icons/exponent.ttf 1 2940 0 0
/wp-json/wp/v2/block-patterns/categories 4 7764 0 0
/wp-admin/plugins.php 1 289262 0 0
/wp-json/ 4 920 0 0
/wp-json/wp/v2/pages/4573 4 8548 0 0
/wp-admin/plugin-install.php 1 165996 0 0
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 5461 1 1
/https%3A/dacusvillerec.com/wp-content/plugins/coming-soon/public/css/https%3A/dacusvillerec.com/wp-content/plugins/coming-soon/public/css/tailwind.min.css%3Fver%3D6.18.14 1 5569 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 271
100-500 133
0-44 1839
5K+ 2126
1K-2K 231
2K-5K 314
500-1K 117
END_FILESIZE